<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Business and Loans Resources &#187; taxes</title>
	<atom:link href="http://www.profit-managing.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profit-managing.com</link>
	<description>Manage your credit easily and efficiently</description>
	<lastBuildDate>Fri, 14 May 2010 08:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Achieve continuous loan improvement</title>
		<link>/achieve-continuous-loan-improvement/</link>
		<comments>/achieve-continuous-loan-improvement/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[joi]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=131</guid>
		<description><![CDATA[Win-Win Orientation = synergy. Organizations that increase their PQ already know how to create win-win conflict resolution and problem solving. This ability drives fear out of the relationship, lets creativity emerge, and generates the pure gold of partnership: synergy. But synergy is the outcome of a combination of components—the basic skills of Partnering Intelligence. You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Win-Win Orientation = synergy. Organizations that increase their PQ already know how to create win-win conflict resolution and problem solving. This ability drives fear out of the relationship, lets creativity emerge, and generates the pure gold of partnership: synergy. But synergy is the outcome of a combination of components—the basic skills of Partnering Intelligence. You cannot succeed with just one or two of these components. All must be there or the partnership will not generate the synergy to move into the creative zone and blast itself away from the competition.</p>
<p style="text-align: justify;">Organizations have an ongoing mandate to achieve continuous improvement as well as to reshape strategies and processes as missions and values change. All living entities redefine themselves daily by what they do and the environment in which they live. Full partnership is not the end of the cycle, but it does represent the ideal culture for organizations. You must dedicate yourself to making your partnerships as full as they can be every day. If you are accountable for your actions—and are intelligent enough to work with others in partnership—you will achieve your brightest future! You will succeed.</p>
]]></content:encoded>
			<wfw:commentRss>/achieve-continuous-loan-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The integration of your credit resources</title>
		<link>/the-integration-of-your-credit-resources/</link>
		<comments>/the-integration-of-your-credit-resources/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=118</guid>
		<description><![CDATA[The value chain for the automobile industry is representative for a cyclical sector. The various component makers interact with suppliers from the steel, textiles and basic materials industries. The car manufacturers assemble all parts together and finished automobiles are shipped through various distribution networks to the final consumer. Own financial services companies support the sales [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The value chain for the automobile industry is representative for a cyclical sector. The various component makers interact with suppliers from the steel, textiles and basic materials industries. The car manufacturers assemble all parts together and finished automobiles are shipped through various distribution networks to the final consumer. Own financial services companies support the sales process. A vertical integration will increase the car manufacturers’ ability to control the entire value chain. Production costs are a major component for the success of car manufacturers. If a new technology or regulatory/deregulatory forces change the structure of an industry’s value chain the companies within this industry will try to adapt to the new situation. This means that management will change its business strategy in order to remain competitive. As a result, the capital structure may change which has a direct effect on credit quality.</p>
]]></content:encoded>
			<wfw:commentRss>/the-integration-of-your-credit-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit and economic changes of industries</title>
		<link>/credit-and-economic-changes-of-industries/</link>
		<comments>/credit-and-economic-changes-of-industries/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=114</guid>
		<description><![CDATA[Structural economic changes of industries are important in the sector selection process for corporate bond investors because they determine how an industry functions and will allow to make projections about the development of the credit quality of specific industries. It has to be determined whether certain changes in industry dynamics occur which have a material [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Structural economic changes of industries are important in the sector selection process for corporate bond investors because they determine how an industry functions and will allow to make projections about the development of the credit quality of specific industries. It has to be determined whether certain changes in industry dynamics occur which have a material effect on the evolution of the industry structure. Examples of some driving forces for change are:</p>
<ul>
<li> Long-term changes of growth patterns</li>
<li> Changes in the customer base (demographics)</li>
<li> Changes in production costs</li>
<li> Product innovation</li>
<li> Changes to production processes</li>
<li> Structural changes of supplementary industries</li>
<li> Changes of government policy</li>
<li> Exits and new competitors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/credit-and-economic-changes-of-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industries with structural credit losses</title>
		<link>/industries-with-structural-credit-losses/</link>
		<comments>/industries-with-structural-credit-losses/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=112</guid>
		<description><![CDATA[Industries with structural losses have to be avoided because their profits will fall in recession and recovery as well. Defensive industries with structural gains will experience a rise in profits during the whole economic cycle. Industry trends have to be monitored and projections about future trends have to be made because they will influence the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Industries with structural losses have to be avoided because their profits will fall in recession and recovery as well. Defensive industries with structural gains will experience a rise in profits during the whole economic cycle.</p>
<p style="text-align: justify;">Industry trends have to be monitored and projections about future trends have to be made because they will influence the profitability of an industry. Some major industry characteristics are:</p>
<ul>
<li> Pricing and cost structures (evolution over time)</li>
<li> Domestic and international competition</li>
<li> Technological change (pace and adaptability)</li>
<li> Asset values</li>
<li> Upcoming financing needs</li>
<li> Potential liabilities</li>
<li> Political and regulatory environment</li>
<li> Government support</li>
<li> Current state of regulation/deregulation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/industries-with-structural-credit-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fixed costs of your credit</title>
		<link>/the-fixed-costs-of-your-credit/</link>
		<comments>/the-fixed-costs-of-your-credit/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=108</guid>
		<description><![CDATA[Capital goods, paper, and metals and mining companies realize their respective profit peaks at the later stages of an economic expansion as they produce goods and services whose demand is closely tied to economic activity. Additionally business peak cycles are accompanied by inflation as demand exceeds supply and for example, basic material industries experience higher [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Capital goods, paper, and metals and mining companies realize their respective profit peaks at the later stages of an economic expansion as they produce goods and services whose demand is closely tied to economic activity. Additionally business peak cycles are accompanied by inflation as demand exceeds supply and for example, basic material industries experience higher profit margins in this environment because their production costs are not significantly affected by inflation and, on the other side, they can increase prices for the finished products. Industries with a high operating leverage benefit as well because their costs are fixed in nominal terms and revenues increase with inflation. The fixed costs in a company’s operating structure determine the operating leverage. Generally, it can be said that industries with a high fixed cost base and high inventory costs, for example, the paper and the aluminum industry, are always under pressure to keep capacity utilization rates high because decreasing capacity utilization rates will have an immediate adverse effect on profitability.</p>
]]></content:encoded>
			<wfw:commentRss>/the-fixed-costs-of-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The volatility of foreign currency</title>
		<link>/the-volatility-of-foreign-currency/</link>
		<comments>/the-volatility-of-foreign-currency/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home finances]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[local markets]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=97</guid>
		<description><![CDATA[The volatility of foreign currency alone may place these stocks outside your comfort zone. In the Asian collapse of 1997-1998, most currencies declined by more than 50 percent and many stock markets collapsed by 50 percent in local currencies, leaving U.S. investors with 75 percent and greater dollar losses. The range of loss is greater [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The volatility of foreign currency alone may place these stocks outside your comfort zone. In the Asian collapse of 1997-1998, most currencies declined by more than 50 percent and many stock markets collapsed by 50 percent in local currencies, leaving U.S. investors with 75 percent and greater dollar losses.</p>
<p style="text-align: justify;">The range of loss is greater than in the United States. But the speed is also faster. The worst one-day loss in the overall U.S. market was 22 percent. Emerging markets have lost half their value in a single day. Some have closed and never reopened, essentially wiping out all values. If you find volatility disturbing, stocks, especially foreign and emerging market stocks, are outside your comfort zone.</p>
<p style="text-align: justify;">In many non-U.S. markets, corporate employees and insiders have less respect for outside shareholders than they do here. If U.S. shareholders get too irritated, they can band together and oust management and other employees who are siphoning off all the earnings. In many overseas markets, insiders cannot be ousted, while minority shareholders may find their stock canceled or redeemed.</p>
<p style="text-align: justify;">Few emerging markets have effective stock market regulation. In the United States and many developed countries, stocks cannot be bought and sold on the basis of secret corporate information. In emerging markets, this is common, even if it is technically illegal. It is also difficult in many emerging markets to cash out of profits when they do occur. In the United States, stock sales are settled in three days. In emerging markets, settlement dates and procedures can be vague and money is lost along the way. The level of unmanageability is much higher with emerging markets than in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>/the-volatility-of-foreign-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issuing new shares</title>
		<link>/issuing-new-shares/</link>
		<comments>/issuing-new-shares/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=71</guid>
		<description><![CDATA[A debt for equity swap will usually be effected through the issue of new shares in a company to its lenders. These could be either an existing class of shares, or a new class, sometimes with conversion rights into existing shares. The result would be the dilution of existing shareholders to the agreed level. For [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A debt for equity swap will usually be effected through the issue of new shares in a company to its lenders. These could be either an existing class of shares, or a new class, sometimes with conversion rights into existing shares. The result would be the dilution of existing shareholders to the agreed level.</p>
<p style="text-align: justify;">For non-listed companies, where the number of shareholders is usually small, the issue of new shares to the lenders would be agreed as part of the overall restructuring.</p>
<p style="text-align: justify;">For publicly quoted companies, the issue of new shares is affected by the local stock exchange regulations. In addition, the existing shareholders would normally be offered the opportunity to subscribe for new shares pro rata to their existing holdings to meet their pre-emption rights, where such rights exist. If more than one class of new shares are being issued, these would usually be packaged into ‘units’. Any shares not taken<br />
up by existing shareholders would be subscribed for by lenders in exchange for debt.</p>
<p style="text-align: justify;">Pre-emption can be valuable in negotiations as the shareholders will in effect have the opportunity to avoid dilution by subscribing for the company’s shares on the same terms as those offered to its lenders.</p>
<p style="text-align: justify;">Generally, lenders will be subscribing for shares at a substantial premium to the prevailing market price, principally to recognise the implicit discount in the value of the debt being converted. As a result, it is extremely rare that the existing shareholders will subscribe for shares at the same price as lenders. If an equity fund raising exercise is conducted at the same time as an exchange, non-lender subscribers would be offered shares at a lower price than that being ‘paid’ by the lenders.</p>
<p style="text-align: justify;">Other methods of achieving the desired shareholding by the lenders might be possible, such as:</p>
<ul>
<li>Acquisition of the appropriate number of shares from existing shareholders for a<br />
nominal consideration.</li>
<li>Deferral or cancellation of the required number of existing shares.</li>
</ul>
<p style="text-align: justify;">Usually, however, such mechanisms tend to add considerable complexity to the transaction, and are therefore avoided unless there is a particular need to pursue them.</p>
<p style="text-align: justify;">In addition, statutory provisions may also be available to implement a debt for equity swap through the courts. Strictly, however, they fall outside the scope of a ‘voluntary’ loan restructuring.</p>
]]></content:encoded>
			<wfw:commentRss>/issuing-new-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans &#8211; Selected legal and regulatory issues</title>
		<link>/loans-selected-legal-and-regulatory-issues/</link>
		<comments>/loans-selected-legal-and-regulatory-issues/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=69</guid>
		<description><![CDATA[Legal and regulatory provisions affect debt for equity swaps throughout the transaction and subsequently, until lenders have disposed of their shareholdings. Firstly, there is the need to ensure that the transaction is structured in compliance with all local legal and regulatory provisions. In addition, lenders must ensure that they are not in breach of laws [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Legal and regulatory provisions affect debt for equity swaps throughout the transaction and subsequently, until lenders have disposed of their shareholdings. Firstly, there is the need to ensure that the transaction is structured in compliance with all local legal and regulatory provisions. In addition, lenders must ensure that they are not in breach of laws and regulations that apply to them as a result of them being:</p>
<ul>
<li>Substantial shareholders in a company.</li>
<li>Financial institutions holding shares in a non-financial entity.</li>
</ul>
<p style="text-align: justify;">Laws and regulations relating to the shareholdings held by the lenders in general, and the banks in particular, include:</p>
<ul>
<li>Obligations under corporate legislation, or local stock exchange regulation, to disclose acquisitions and movements in shareholdings above a certain threshold.</li>
<li>The need to comply with local insider dealing legislation.</li>
<li>In certain circumstances, local and regional mergers regulation may be triggered as a result of the lenders acquiring a substantial shareholding in a company. Dispensation may need to be applied for.</li>
<li>In some countries there are rules that restrict banks holding shares in non-bank companies. Dispensation is usually available if the shares are acquired to facilitate a rescue.</li>
<li>Lenders may become a ‘connected party’ with the company and may, as a result, become subject to additional legal and regulatory provisions that govern their dealings with it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/loans-selected-legal-and-regulatory-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to apply for Loan cancellation</title>
		<link>/when-to-apply-for-loan-cancellation/</link>
		<comments>/when-to-apply-for-loan-cancellation/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=57</guid>
		<description><![CDATA[In select circumstances, loans may be canceled if you file a petition for relief under the Bankruptcy Code. Generally, however, bankruptcy doesn’t discharge student loan debt. Discharge. In some circumstances, loans may be canceled if you were unable to complete a course of study because the institution closed or if your loan eligibility was falsely [...]]]></description>
			<content:encoded><![CDATA[<p>In select circumstances, loans may be canceled if you file a petition for relief under the Bankruptcy Code. Generally, however, bankruptcy doesn’t discharge student loan debt. Discharge. In some circumstances, loans may be canceled if you were unable to complete a course of study because the institution closed or if your loan eligibility was falsely certified. A portion of your loan may also be canceled if the school fails to pay a refund that was due on your loan.</p>
<p>If you pass away before completing repayment, your student loan debt, as well as any PLUS loans your parents took out on your behalf, will be canceled when documentation of your death is submitted to your loan holder.</p>
]]></content:encoded>
			<wfw:commentRss>/when-to-apply-for-loan-cancellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if you can&#8217;t repay your Loan?</title>
		<link>/what-if-you-cant-repay-your-loan/</link>
		<comments>/what-if-you-cant-repay-your-loan/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=53</guid>
		<description><![CDATA[If something happens that temporarily affects your ability to make payments, contact your loan holder immediately. You may be eligible for a deferment or forbearance. Deferment You may postpone repayment if you submit a deferment request to your loan holder with evidence that verifies your eligibility. Upon request, the loan holder will provide a defer¬ment [...]]]></description>
			<content:encoded><![CDATA[<p>If something happens that temporarily affects your ability to make payments, contact your loan holder immediately. You may be eligible for a deferment or forbearance.</p>
<p>Deferment</p>
<p>You may postpone repayment if you submit a deferment request to your loan holder with evidence that verifies your eligibility. Upon request, the loan holder will provide a defer¬ment application that lists deferment types and eligibility requirements. You may be eligible for a deferment if you’re:</p>
<ul>
<li>Attending an eligible school at least half-time.</li>
<li>Pursuing a graduate fellowship program or rehabilitation training program approved by the U.S. Department of Education for individuals with disabilities.</li>
<li>Conscientiously seeking but unable to find full-time employment.</li>
<li>Suffering economic hardship as defined by federal regulations.</li>
</ul>
<p>Beginning October 1, 2007, all borrowers who meet the criteria for military deferment are eligible for deferment if they’re serving on active duty during war or other military operation or in a national emergency, including qualifying National Guard duty.</p>
]]></content:encoded>
			<wfw:commentRss>/what-if-you-cant-repay-your-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
