<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Business and Loans Resources &#187; credit cards</title>
	<atom:link href="http://www.profit-managing.com/tag/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profit-managing.com</link>
	<description>Manage your credit easily and efficiently</description>
	<lastBuildDate>Fri, 14 May 2010 08:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Industries with structural credit losses</title>
		<link>/industries-with-structural-credit-losses/</link>
		<comments>/industries-with-structural-credit-losses/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=112</guid>
		<description><![CDATA[Industries with structural losses have to be avoided because their profits will fall in recession and recovery as well. Defensive industries with structural gains will experience a rise in profits during the whole economic cycle. Industry trends have to be monitored and projections about future trends have to be made because they will influence the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Industries with structural losses have to be avoided because their profits will fall in recession and recovery as well. Defensive industries with structural gains will experience a rise in profits during the whole economic cycle.</p>
<p style="text-align: justify;">Industry trends have to be monitored and projections about future trends have to be made because they will influence the profitability of an industry. Some major industry characteristics are:</p>
<ul>
<li> Pricing and cost structures (evolution over time)</li>
<li> Domestic and international competition</li>
<li> Technological change (pace and adaptability)</li>
<li> Asset values</li>
<li> Upcoming financing needs</li>
<li> Potential liabilities</li>
<li> Political and regulatory environment</li>
<li> Government support</li>
<li> Current state of regulation/deregulation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/industries-with-structural-credit-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign and emerging market stocks</title>
		<link>/foreign-and-emerging-market-stocks/</link>
		<comments>/foreign-and-emerging-market-stocks/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home value]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=95</guid>
		<description><![CDATA[You can buy stock in developed countries such as Germany and the United States. Many emerging markets such as Venezuela and Thailand also have stock markets. You can buy their stocks individually on the U.S. markets or through a foreign brokerage account. You can also buy U.S. mutual funds that specialize in foreign and emerging [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You can buy stock in developed countries such as Germany and the United States. Many emerging markets such as Venezuela and Thailand also have stock markets. You can buy their stocks individually on the U.S. markets or through a foreign brokerage account. You can also buy U.S. mutual funds that specialize in foreign and emerging stocks. There are also CEFs and ETFs that own non-U.S. stocks.</p>
<p style="text-align: justify;">Non-U.S. stocks have all the emotional content of U.S. stocks. Herd psychosis, powerlessness, issues with brokers and mutual funds, overconfidence, and all the rest are common in foreign investing. Foreign stocks also have additional traps we rarely encounter with local companies.Foreign stocks are bought and sold in foreign currencies. Foreign companies make profits and losses in foreign currencies. Because you spend U.S. dollars, foreign stock prices must be translated into U.S. dollars before you can determine if you have any gains or losses. This adds volatility to foreign stock prices. If the Euro sinks by 15 percent and your German auto stock declines in Euros by 15 percent, you lose 30 percent in dollars. If the Euro rises by 15 percent and the auto stock rises by 15 percent, you gain 30 percent in dollars. A similar U.S. auto stock would only swing up and down  15 percent.</p>
]]></content:encoded>
			<wfw:commentRss>/foreign-and-emerging-market-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to make a payment of your loan?</title>
		<link>/unable-to-make-a-payment-of-your-loan/</link>
		<comments>/unable-to-make-a-payment-of-your-loan/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=51</guid>
		<description><![CDATA[Borrowers who have an outstanding loan balance on at least one loan that was made before July 1, 1993 are eligible for other types of deferment. Visit www.ogslp.org for more information or to download the appropriate deferment form. Forbearance If you’re unable to make your scheduled payments but in¬tend to repay your loan, you may [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowers who have an outstanding loan balance on at least one loan that was made before July 1, 1993 are eligible for other types of deferment. Visit www.ogslp.org for more information or to download the appropriate deferment form.</p>
<p>Forbearance</p>
<p>If you’re unable to make your scheduled payments but in¬tend to repay your loan, you may request a forbearance to:</p>
<ul>
<li>Stop making your loan payments for a short period of time.</li>
<li>Extend your repayment schedule.</li>
<li>Make lower payments on your loan for a period of time.</li>
</ul>
<p>Note: During forbearance, interest charges continue to accrue. The capitalized interest charges add unpaid interest to your principal bal¬ance, increasing both the total amount to be repaid and the monthly payment amount. You have the option to make interest payments to keep your principal balance from increasing due to capitalization.</p>
]]></content:encoded>
			<wfw:commentRss>/unable-to-make-a-payment-of-your-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Repayment Schedules</title>
		<link>/student-loan-repayment-schedules/</link>
		<comments>/student-loan-repayment-schedules/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home finances]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[payday]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=49</guid>
		<description><![CDATA[The monthly repayment amount and time period are determined by your loan amount and schedule of repayment. Loan holders offer four repayment schedules to accommodate your needs. 1. StandardRepayment Schedule - This plan is the most financially effective way to pay off your student loan while minimizing interest costs. - Payments are due monthly, excluding [...]]]></description>
			<content:encoded><![CDATA[<p>The monthly repayment amount and time period are determined by your loan amount and schedule of repayment. Loan holders offer four repayment schedules to accommodate your needs.<br />
1. StandardRepayment Schedule<br />
- This plan is the most financially effective way to pay off your student loan while minimizing interest costs.<br />
- Payments are due monthly, excluding periods of deferment or forbearance.<br />
- This schedule has a 10-year repayment term.<br />
2. GraduatedRepayment Schedule<br />
- This plan is ideal if you have limited income but expect to have higher earnings in the future; however, total interest costs are typically higher over the life of the loan.<br />
- Monthly payments are lower at the beginning of the repayment period and increase over time.<br />
- This schedule has a 10-year repayment term.</p>
]]></content:encoded>
			<wfw:commentRss>/student-loan-repayment-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Repayment Process</title>
		<link>/student-loan-repayment-process/</link>
		<comments>/student-loan-repayment-process/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=47</guid>
		<description><![CDATA[StaffordLoans &#8211; After you graduate or drop to less than half-time enrollment, you’ll receive a six-month grace period before the first loan payment is due. GradPLUSLoans &#8211; Your first payment is due within 60 days after the loan is fully disbursed. You may receive an in-school deferment on your Grad PLUS loan while enrolled at [...]]]></description>
			<content:encoded><![CDATA[<p>StaffordLoans &#8211; After you graduate or drop to less than half-time enrollment, you’ll receive a six-month grace period before the first loan payment is due.</p>
<p>GradPLUSLoans &#8211; Your first payment is due within 60 days after the loan is fully disbursed. You may receive an in-school deferment on your Grad PLUS loan while enrolled at least half-time at an eligible school. For Grad PLUS loans first disbursed on or after July 1, 2008, the post-enrollment deferment permits you to defer your loan for the six-month period immediately following the date on which you ceased to be enrolled at least half-time at an eligible school.</p>
<p>Before the grace period expires on your Stafford loan or before the first payment is due on your Grad PLUS loan, you’ll receive a repayment schedule* which includes:<br />
- Available repayment options.<br />
- Outstanding loan balance.<br />
- Interest</p>
]]></content:encoded>
			<wfw:commentRss>/student-loan-repayment-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with loan repayment problems</title>
		<link>/how-to-deal-with-loan-repayment-problems/</link>
		<comments>/how-to-deal-with-loan-repayment-problems/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 14:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[local markets]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=43</guid>
		<description><![CDATA[Your loan holder is generally not required to grant a forbearance and may require you to provide rationale for the request in addition to other information. However, your loan holder is required to grant a forbearance in certain circumstances, including if: You’re serving in a medical or dental internship or participating in a residency program. [...]]]></description>
			<content:encoded><![CDATA[<p>Your loan holder is generally not required to grant a forbearance and may require you to provide rationale for the request in addition to other information. However, your loan holder is required to grant a forbearance in certain circumstances, including if:</p>
<ul>
<li>You’re serving in a medical or dental internship or participating in a residency program.</li>
<li>You receive a national service Education Award under the National and Community Service Trust Act of 1993.</li>
<li>You’re eligible for the Teacher Loan Forgiveness Program and your cancellation amount will satisfy the anticipated outstanding Stafford loan balance at the time of the expected cancellation.</li>
<li>You qualify for an economic hardship deferment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>/how-to-deal-with-loan-repayment-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Consolidation Loans</title>
		<link>/federal-consolidation-loans/</link>
		<comments>/federal-consolidation-loans/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 09:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[profit managing]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/?p=41</guid>
		<description><![CDATA[Consolidation allows you to combine all your federal education loans into a single, more manageable loan, make one monthly payment to a single loan holder and extend your repayment period to a maximum of up to 30 years depending on the consolidated loan amount. The following repayment schedules are available for consolidation loans: Standard repayment [...]]]></description>
			<content:encoded><![CDATA[<div id="post-24" class="post">
<div class="entry">
<p>Consolidation allows you to combine all your federal education loans into a single, more manageable loan, make one monthly payment to a single loan holder and extend your repayment period to a maximum of up to 30 years depending on the consolidated loan amount.</p>
<p>The following repayment schedules are available for consolidation loans:</p>
<ul>
<li>Standard repayment schedule.</li>
<li>Graduated repayment schedule.</li>
<li>Income-sensitive repayment schedule.</li>
<li>Extended repayment schedule (if applicable).</li>
</ul>
<p>Note: Consolidation loans aren’t for everyone. Research the advantages and disadvantages to determine if a consolidation loan is best for you; more information is available at www.ogslp.org. If you wish to apply for a consolidation loan, contact your current loan holder.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>/federal-consolidation-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Loan Repayment Schedules</title>
		<link>/extended-loan-repayment-schedules/</link>
		<comments>/extended-loan-repayment-schedules/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial tips]]></category>
		<category><![CDATA[getting out of debt]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.profit-managing.com/extended-loan-repayment-schedules/</guid>
		<description><![CDATA[Income-Sensitive Repayment Schedule - This plan is appropriate if your income fluctuates, you have substantial loan balances or you need smaller monthly payments; however, total interest costs are typically higher over the life of the loan. - Monthly payments are adjusted based on gross monthly income. - Payments must cover accruing interest. - The plan [...]]]></description>
			<content:encoded><![CDATA[<p>Income-Sensitive Repayment Schedule<br />
- This plan is appropriate if your income fluctuates, you have substantial loan balances or you need smaller monthly payments; however, total interest costs are typically higher over the life of the loan.<br />
- Monthly payments are adjusted based on gross monthly income.<br />
- Payments must cover accruing interest.<br />
- The plan must be renewed annually.<br />
ExtendedRepayment Schedule<br />
- This plan is only available if you have Federal Family Education Loan Program (FFELP) loans totaling more<br />
than $30,000.<br />
- You may choose either the standard or graduated repayment schedule.<br />
- The repayment term for this schedule can be up to 25 years.</p>
]]></content:encoded>
			<wfw:commentRss>/extended-loan-repayment-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
